RECIPIENTS
Current Recipients
Gavin Allen Parents: Mark and Rebecca Allen College: The University of Tulsa Major: Engineering High School: Preston High School HS City: Preston , Oklahoma HS Councilor: Megan Case Award Year: 2018 - 2020 | |
Brock Bain Parents: Barth & Coylenna Bain College: Oklahoma State University - Okmulgee – Okmulgee, Oklahoma Major: Power Plant Technolgy High School: Valliant High School HS City: Valliant, Oklahoma HS Councilor: Kim Morrow Award Year: 2019 - 2020 | |
![]() | Chloe Ball Parents: Terry and Kelli Ball College: Oklahoma Baptist University – Shawnee, Oklahoma Major: Nursing High School: Rejoice Christian School HS City: Owasso, Oklahoma HS Councilor: Raina Foote Award Year: 2020 |
![]() | Christopher Brockett Parents: Katie Brockett and Chris Brockett College: University of Tulsa – Tulsa, Oklahoma Major: Engineering High School: Homeschool HS City: Broken Arrow, Oklahoma HS Councilor: Katie Brockett Award Year: 2020 |
![]() | Caroline Carson Parents: Rick and Shelley Carson College: Oklahoma State University Major: Veterinary Sciences High School: Bixby High School HS City: Bixby, Oklahoma HS Councilor: Sandy Thompson Award Year: 2018 - 2019 |
![]() | Kindle Chamberlain Parents: Clint and Deb Chamberlain College: Oklahoma Baptist University – Shawnee, Oklahoma Major: Health and Human Performance- Occupational Therapy Major High School: Southwest Covenant School HS City: Yukon, Oklahoma HS Councilor: Liz Bowers Award Year: 2020 |
![]() | Tara Curb Parents: Ron and Lisa Curb College: University of Oklahoma – Norman, Oklahoma Major: chemistry (pre-med major) High School: Southwest Covenant Academy (homeschool) HS City: Newcastle, Oklahoma HS Councilor: Dr. Lisa A. Curb Award Year: 2016 - 2020 |
![]() | Jared Gregston Parents: Jay and Jill Gregston College: University of Oklahoma Major: Biology High School: Homeschooled HS City: Duncan, Oklahoma HS Councilor: Jay Gregston Award Year: 2018 - 2020 |
Kara Hanser Parents: Wendy Hanser College: Oklahoma Baptist University – Shawnee, Oklahoma Major: Nursing High School: Home School HS City: Edmond, Oklahoma HS Councilor: Wendy Hanser Award Year: 2020 | |
![]() | Hannah Jacobi Parents: Greg & Staci Jacobi College: Oklahoma Christian University – Oklahoma City, Oklahoma Major: Mechanical/Aeronautical Engineering High School: Home Schooled HS City: Alex, Oklahoma HS Councilor: Home Schooled Award Year: 2019 - 2020 |
![]() | Garrett Larson Parents: Steve Larson College: Oklahoma Christian University Major: Mechanical Engineering High School: Dickson High School HS City: Ardmore, Oklahoma HS Councilor: Matt Krimmer Award Year: 2018 - 2020 |
![]() | Kailey LeMay Parents: Andy and Brooke LeMay College: East Central University Major: Kinesiology High School: Pauls Valley High School HS City: Pauls Valley, Oklahoma HS Councilor: Jan Caldwell Award Year: 2020 |
![]() | Michael Lester Parents: Sarah Lester College: University of Tulsa – Tulsa, Oklahoma Major: Mechanical Engineering High School: Collinsville High School HS City: Collinsville, Oklahoma HS Councilor: Michelle Brown Award Year: 2019 - 2020 |
![]() | Julian Mendiola Parents: Julian & Tara Mendiola College: University of Oklahoma – Norman, Oklahoma Major: Mechanical Engineering High School: Sallisaw High School HS City: Sallisaw, Oklahoma HS Councilor: Sarah Jackson Award Year: 2017 - 2020 |
![]() | Lyndsey Naugle Parents: Clay and Jackie Naugle College: Rogers State University Major: Nursing High School: Charles Page High School HS City: Sand Springs, Oklahoma HS Councilor: Lindsay Ross Award Year: 2018 - 2020 |
![]() | Brooke Orr Parents: Vinson and Cheryl Orr College: Oklahoma State University Major: Pre-Dental High School: Frederick High School HS City: Frederick, HS Councilor: Dana Norvell Award Year: 2018 - 2020 |
![]() | Sophia Parker Parents: Shawn Parker College: University of Oklahoma – Norman, Oklahoma Major: Biology High School: Bixby High School HS City: Bixby, Oklahoma HS Councilor: Jessi Whetsel Award Year: 2017 - 2020 |
Sydney Potts Parents: Lynn and Terry Potts College: University of Oklahoma – Norman, Oklahoma Major: Engineering High School: Bartlesville High School HS City: Bartlesville, Oklahoma HS Councilor: Leslie Sexson Award Year: 2019 - 2020 | |
![]() | Emma Rich Parents: Cambor and Jeramy Rich College: Oklahoma State University - Stillwater – Stillwater, Oklahoma Major: Biochemistry and Molecular Biology Pre-Med High School: Prague Senior High School HS City: Prague, Oklahoma HS Councilor: Stephanie Lee Award Year: 2019 |
![]() | Tateyn Rieger Parents: Brad and Robbie Rieger College: Oklahoma State University - Okmulgee – Okmulgee, Oklahoma Major: Heavy Diesel Equipment and Technology High School: Burlington HS City: Burlington, Oklahoma HS Councilor: Kathy Nelson Award Year: 2020 |
![]() | Kaylee Rolph Parents: Charles & Annette Rolph College: Oklahoma State University - Stillwater – Stillwater, Oklahoma Major: Biosystems Engineering High School: Dewey High School HS City: Dewey, Oklahoma HS Councilor: Olivia Chronister Award Year: 2020 |
Nickolas Savage Parents: Lee Savage College: Oklahoma State University - Stillwater – Stillwater, Oklahoma Major: Mechanical Engineering High School: Amber-Pocasset HS City: Amber, Oklahoma HS Councilor: Tiffany Copeland Award Year: 2019 - 2020 | |
![]() | Dakota Teel Parents: Angela Teel/ T.J. Teel College: Rogers State University – Claremore, Oklahoma Major: Nursing High School: Skiatook High School HS City: Skiatook, Oklahoma HS Councilor: Sally Randolph Award Year: 2020 |
William West Parents: Angie West College: Oklahoma State University Major: Mechanical Engineering High School: Stuart High School HS City: Stuart, Oklahoma HS Councilor: Dawn Blasengame Award Year: 2018 - 2020 | |
Paige Woolery Parents: Amy and Gabe Woolery College: University of Oklahoma – Norman, Oklahoma Major: Pediatrics High School: Putnam City West High School HS City: Oklahoma City, Oklahoma HS Councilor: Toni LeDonne Award Year: 2020 |
Past Recipients
![]() | Aaron Beavers Parents: Steve and Lana Fleming College: Oral Roberts University Major: Mechanical Engineering High School: Caney Valley High School HS City: Ramona, OK HS Councilor: Robert Philip Award Year: 2010 |
![]() | Alex Williams Parents: Bart & Connie Williams College: University of Oklahoma Major: Major in Civil Engineering and Minor in Zoology High School: Bartlesville High School HS City: Bartlesville , HS Councilor: Mr. Blackwood Award Year: 2011 |
![]() | Allison Ragsdale Parents: Pat and Stacy Ragsdale College: Oklahoma State University Major: Agribusiness High School: Preston High School HS City: Preston , Oklahoma HS Councilor: Megan Case Award Year: 2018 - 2019 |
![]() | Allison Statton Parents: Earl and Brenda Statton III College: Southwestern Oklahoma State University Major: Biology High School: Putnam City North High School HS City: Oklahoma City, Oklahoma HS Councilor: Ron Pruitt Award Year: 2014 - 2015 |
![]() | Allyson Casey Parents: Melissa and Boyd Casey College: Oklahoma State University Major: Agricultural Education High School: Coalgate High School HS City: Coalgate, Oklahoma HS Councilor: Angie West Award Year: 2015 - 2016 |
![]() | Allyson Rosser Parents: Jennifer Rosser College: University of Oklahoma – Norman, Oklahoma Major: Pre-Med High School: Duncan High School HS City: Duncan , Oklahoma HS Councilor: Kim Justus Award Year: 2017 - 2018 |
![]() | Andrew Cordray Parents: Steve and Stacie Cordray College: Oklahoma State University Major: Mechanical Engineering High School: Owasso High School HS City: Owasso, Oklahoma HS Councilor: Becky Copeland Award Year: 2014 - 2015 |
![]() | Andrew Rogers Parents: James and Susan Rogers College: Oklahoma State University Major: Psychology with Pre-Medicine High School: Plainview HS City: Ardmore , OK HS Councilor: Mary Lynn Wood Award Year: 2011 - 2015 |
![]() | Andrew Stewart Parents: Mel and Sandi Stewart College: University of Oklahoma Major: Engineering with Pre-med High School: Oklahoma School of Science and Mathematics HS City: Oklahoma City, OK HS Councilor: Gary Salwierak Award Year: 2010 - 2013 |
Andy Phan Parents: Le-Hang Nguyen College: University of Oklahoma Major: Biochemistry High School: Westmoore High School HS City: Oklahoma City, OK HS Councilor: Amy Frazier Award Year: 2010 - 2013 | |
![]() | Anna Emory Parents: Jay and Samantha Emory College: University of Oklahoma – Norman, Oklahoma Major: Engineering High School: El Reno High School HS City: El Reno, Oklahoma HS Councilor: Jennifer Davis Award Year: 2016 |
![]() | Anthony Gaskill Parents: Frank & Jamie Gaskill College: Oklahoma State University Major: Engineering High School: Bartlesville High School HS City: Bartlesville, OK HS Councilor: Ms. Lavoie Award Year: N/A |
![]() | Ashleigh Miller Parents: Jeff and Tammy Miller College: Oklahoma State University - Stillwater Major: Animal Science High School: Charles Page High School HS City: Sand Springs , OK HS Councilor: Darlene Barrington Award Year: 2012 - 2013 |
![]() | Ashton Williams Parents: Steve and Diane Williams College: University of Oklahoma Major: Microbiology High School: Owasso High School HS City: Owasso, OK HS Councilor: Award Year: 2010 - 2011 |
![]() | Bekah Dunbar Parents: Mark and Sharon Dunbar College: Oral Roberts University Major: Biomedical Chemistry pre-med High School: Home Schooled HS City: Tulsa, OK HS Councilor: Sharon Dunbar Award Year: 2010 |
![]() | Benjamin Graham Parents: Steve and Kelli Bolton College: Oklahoma State University Major: Aerospace Engineering High School: Comanche High School HS City: Comanche, OK HS Councilor: Kim Justus Award Year: 2010 |
![]() | Bethany Niles Parents: Sid and Nancy Niles College: Oklahoma State University - Stillwater – Stillwater, Oklahoma Major: Architecture High School: Fairview High School HS City: Fairview, Oklahoma HS Councilor: Vicki Ewbank Award Year: 2017 - 2018 |
![]() | Braden Knox Parents: Russell and Jackie Knox College: University of Oklahoma – Norman, Oklahoma Major: Engineering High School: Rejoice Christian School HS City: Owasso, Oklahoma HS Councilor: Raina Foote Award Year: 2016 - 2019 |
![]() | Brady Sowell Parents: Rick and Stephanie Sowell College: University of Central Oklahoma Major: Industrial Safety High School: Choctaw High School HS City: Choctaw, Oklahoma HS Councilor: Teri Warren Award Year: 2013 - 2015 |
![]() | Brandon Dyson Parents: Bradley D Dyson College: University of Oklahoma Major: Petroleum Engineering High School: Bixby High School HS City: Bixby, Oklahoma HS Councilor: Sandy Thompson Award Year: 2015 |
![]() | Brent Keys Parents: Spencer and Cindy Keys College: Oklahoma State University - Okmulgee – Okmulgee, Oklahoma Major: Contruction Technology/Engineering Technology High School: Oktaha High School HS City: Oktaha, Oklahoma HS Councilor: Kari Fulton Award Year: 2016 - 2017 |
![]() | Brian Lewis Parents: Darrell and Janice Lewis College: Tulsa University Major: Engineering High School: Sapulpa High School HS City: Sapulpa, OK HS Councilor: Mrs. Rebeca Bilby Award Year: 2010 - 2012 |
![]() | Caleb Curren Parents: Mark & Crystal Curren College: Oklahoma State Univeristy Major: Civil or Biomechnical Engineering with a minor in Petroleum Engineering High School: Shawnee High School HS City: Shawnee, Oklahoma HS Councilor: Cindy Bartley Award Year: 2014 - 2017 |
![]() | Caleb Ball Parents: David T. Ball College: Univeristy of Oklahoma Major: Mechanical/Aerospace Engineering High School: Stroud High School HS City: Stroud, Oklahoma HS Councilor: Keri Elerick Award Year: 2013 - 2015 |
![]() | Cameron Eischen Parents: Danny and Lisa Eischen College: Oklahoma State University Major: Mechanical Engineering High School: Homeschooled HS City: Kingfisher, Oklahoma HS Councilor: Danny Eischen Award Year: 2018 |
![]() | Chad Grounds Parents: Amy/Chad College: University of Central Oklahoma Major: Mechanical Engineering High School: Tuttle High School HS City: Tuttle, Oklahoma HS Councilor: Connie Traxler Award Year: 2015 - 2016 |
![]() | Chance Ledford Parents: Traci Ledford College: University of Oklahoma – Norman, Oklahoma Major: Radiation Therapy High School: Bethany High School HS City: Bethany, Oklahoma HS Councilor: Jackie Melton Award Year: 2016 |
![]() | Chase O Hara Parents: Stanley and Michelle O Hara College: University of Oklahoma Major: Engineering High School: Tuttle High School HS City: Tuttle, OK HS Councilor: Connie Traxler Award Year: 2010 - 2013 |
![]() | Cooper Green Parents: Karmen Green College: Oklahoma State University - Stillwater – Stillwater, Oklahoma Major: zoology High School: Tahlequah Senior High School HS City: Tahlequah, Oklahoma HS Councilor: Mandi Stafford Award Year: 2017 |
![]() | Courtney Alvey Parents: Jeff and Darla Alvey College: University of Oklahoma Major: Biochemistry High School: Oklahoma School of Science and Mathematics HS City: Oklahoma City, OK HS Councilor: Gary Salwierak Award Year: 2010 |
![]() | Daniel Melancon Parents: Brenda Melancon College: University of Tulsa Major: Energy Management High School: Jenks High School HS City: Jenks, Oklahoma HS Councilor: Mrs. Traci Nassar Award Year: 2014 - 2017 |
![]() | Daniel Wassall Parents: Richard and Cheryl Wassall College: University of Oklahoma Major: Biochemistry/PreMed High School: Metro Christian Academy HS City: Tulsa, OK HS Councilor: Tish McDonald Award Year: 2010 |
![]() | David Findley Parents: Wayne and Terri Findley College: University of Oklahoma Major: Engineering Physics High School: Westmoore High School HS City: Oklahoma City, OK HS Councilor: Vicki Coker Award Year: 2010 |
![]() | Devin Calaway Parents: Julie Calaway College: University of Oklahoma Major: Engineering Pre med High School: Muskogee High Schoo HS City: Muskogee, OK HS Councilor: Ms. Montgomery Award Year: 2010 |
![]() | Ethan Voelkers Parents: James and Rhonda Voelkers College: Oklahoma State University Major: Industrial Engineering & Management High School: Bartlesville High School HS City: Bartlesville, OK HS Councilor: Mr. Blackwood Award Year: 2010 |
![]() | Gabrielle Culver Parents: Christina and David Culver College: University of Oklahoma Major: Pre-Medical Sciences High School: Bartlesville HS City: Bartlesville, Oklahoma HS Councilor: Whitney Breiland Award Year: 2015 - 2016 |
![]() | Garrett Midgley Parents: Pam Midgley College: Oklahoma State University Major: Mechanical Engineering High School: Union High School HS City: Tulsa, OK HS Councilor: Brad Burnham Award Year: 2010 - 2013 |
![]() | Hannah Lancaster Parents: Joeseph Lancaster College: Oklahoma State University Major: Mechanical Engineering High School: Bartlesville High School HS City: Bartlesville, Oklahoma HS Councilor: Rhonda Layman Award Year: 2015 |
![]() | Hayden Burt Parents: Chris and Felicia Burt College: Oklahoma State University Major: Engineering High School: Fort Gibson HS City: Fort Gibson, Oklahoma HS Councilor: Bruce French Award Year: 2018 - 2019 |
![]() | Heidi Stair Parents: Roger & Anita Stair College: Oklahoma State University Major: Biosystems Engineering High School: Claremore High School HS City: Claremore, OK HS Councilor: Phyliss Hess Award Year: 2010 - 2013 |
![]() | Hunter Willis Parents: Heath Willis College: University of Tulsa – Tulsa, Oklahoma Major: Mechanical Engineering High School: Charles Page High School HS City: Sand Springs, Oklahoma HS Councilor: Sandi Franklin Award Year: 2017 - 2018 |
![]() | Hunter Tolliver Parents: Jon & Doni Tolliver College: Oklahoma State University - Stillwater – Stillwater, Oklahoma Major: Biochemistry/Pre-Med High School: Healdton High School HS City: Healdton, Oklahoma HS Councilor: Angie Munholland Award Year: 2016 - 2019 |
![]() | Jack Fronheiser Parents: Joey and Heather Fronheiser College: University of Oklahoma – Norman, Oklahoma Major: Biomedical Engineering High School: Norman High School HS City: Norman, Oklahoma HS Councilor: Sibyl Cantrell Award Year: 2016 - 2018 |
![]() | Jackson Hodges Parents: Jane Hodges College: Oklahoma State University Major: Environmental Engineering High School: Dewey High School HS City: Randlett , HS Councilor: Scott Weller Award Year: 2011 - 2012 |
![]() | Jacob Gollihare Parents: Mike and Karen Gollihare College: Oklahoma State University - Stillwater – Stillwater, Oklahoma Major: Agricultural Engineering High School: Stratford High School HS City: Stratford, Oklahoma HS Councilor: Kelly Hooper Award Year: 2017 - 2020 |
![]() | Jake Ward Parents: Jake Ward College: Oklahoma State University - Stillwater – Stillwater, Oklahoma Major: Engineering High School: Charles Page High School HS City: Sand Springs, Oklahoma HS Councilor: Lindsey Flatt Award Year: 2016 - 2019 |
![]() | Jamisha Smith Parents: N/A College: Tulsa Community College Major: Applied Science High School: EPIC Charter Schools HS City: Oklahoma City, Oklahoma HS Councilor: Robin Furlong Award Year: 2014 |
![]() | Jasper Sanders Parents: JoDee Sanders College: Oklahoma State University - Okmulgee – Okmulgee, Oklahoma Major: Nursing High School: Holdenville HS City: Holdenville, Oklahoma HS Councilor: McGee Windsor Award Year: 2016 - 2017 |
![]() | Jeff LaCroix Parents: Steve and Jane LaCroix College: East Central University Major: Molecular Biology and Chemistry High School: Hilldale High School HS City: Muskogee, OK HS Councilor: Karla James Award Year: 2010 - 2012 |
![]() | Jina Kim Parents: Hyunkyu Kim, Sukiee Kim College: University of Tulsa Major: Mechanical Engineering High School: Broken Arrow High School HS City: Broken Arrow, OK HS Councilor: Pat Burger Award Year: 2010 |
![]() | John Moriarty Parents: John Moriarty College: Oklahoma State University Major: Chemical Engineering High School: Lincoln Christian School HS City: Tulsa, Oklahoma HS Councilor: Doug Abbott Award Year: 2013 - 2014 |
![]() | Jonathan Anderson Parents: Dave & Karen Anderson College: Oklahoma State University Major: Accounting and Finance, Minor in Petroleum Engineering High School: Jenks High School HS City: Jenks, Oklahoma HS Councilor: Kimberly Catterson Award Year: 2014 - 2016 |
![]() | Joshua Sorenson Parents: Charles and Joanna Sorenson College: Oklahoma State University Major: Mechanical Engineering High School: Cache High School HS City: Cache , OK HS Councilor: Tammy Fritz Award Year: 2012 - 2014 |
![]() | Kamren VanBuskirk Parents: Brian and Michelle VanBuskirk College: University of Central Oklahoma – Edmond, Oklahoma Major: Engineering High School: Comanche High School HS City: Comanche, Oklahoma HS Councilor: Carlann Miller Award Year: 2017 - 2018 |
![]() | Katherine Cockreham Parents: Chris and Jennifer Cockreham College: Oklahoma State University Major: Pre-Medicine High School: Woodward High School HS City: Woodward, Oklahoma HS Councilor: Anjanette Laverty Award Year: 2018 |
![]() | Kellan Hostetler Parents: Brady & Mendy Hostetler College: Oklahoma State University Major: Agribusiness High School: Garber High School HS City: Garber, Oklahoma HS Councilor: Kathy Sims Award Year: 2014 - 2016 |
![]() | Kelly Howell Parents: Katherine Howell, Kenneth Howell College: University of Tulsa Major: Mechanical Engineering High School: barnsdall high school HS City: Barnsdall, Oklahoma HS Councilor: Misty Farber Award Year: 2014 - 2015 |
![]() | Kelsey Hildebrand Parents: Amy and Greg Laster College: Oklahoma State University - Stillwater – Stillwater, Oklahoma Major: Biochemistry and Molecular Biology High School: Union High School HS City: Tulsa , OK HS Councilor: Donna Castle Award Year: 2012 - 2015 |
![]() | Kelsey Darnell Parents: Kerensa and Tom Kester College: Oklahoma State University Major: Pre-Medical Studies High School: Nowata High School HS City: Nowata, OK HS Councilor: Sherry Wilson Award Year: 2011 |
![]() | Kenneth Scott Parents: Trent Scott College: Oklahoma Christian University Major: Mechanical Engineering High School: Edmond Santa Fe High Schoo HS City: Edmond, OK HS Councilor: Kathy Stewart Award Year: 2011 - 2012 |
![]() | Kierstin Miller Parents: Troy and Jennifer Miller College: Oklahoma State University - Stillwater – Stillwater, Oklahoma Major: Aerospace Engineering High School: Chisholm High School HS City: Enid, Oklahoma HS Councilor: Lisa Parsons Award Year: 2017 |
![]() | Laney Smith Parents: Jay R Smith College: Oklahoma State University Major: Electrical Engineering High School: Broken Bow HS City: Broken Bow, Oklahoma HS Councilor: Candi Trent Award Year: 2018 |
![]() | Leigh Krause Parents: Stan and Janine Krause College: Oklahoma State University Major: Chemical Engineering High School: Jenks High School HS City: Jenks, OK HS Councilor: Joy Fraley Award Year: 2010 - 2013 |
![]() | Madeline Isaacs Parents: Janet Watts College: University of Oklahoma Major: Physician's Assistant High School: Mustang High School HS City: Mustang, Oklahoma HS Councilor: Annette Charboneau Award Year: 2015 |
![]() | Matthew Pelnik Parents: Rosa and Clay Zapata College: University of Oklahoma Major: Pre-medical High School: Mount Saint Mary HS City: Oklahoma City , HS Councilor: Deborah Wedel Award Year: 2011 - 2015 |
![]() | Matthew Stewart Parents: Mel and Sandi Stewart College: University of Oklahoma Major: Engineering with Pre-med High School: Oklahoma School of Science and Mathematics HS City: Oklahoma City, OK HS Councilor: Gary Salwierak Award Year: 2010 - 2013 |
Morgan Wofford Parents: John Wofford College: Oklahoma State University - Stillwater – Stillwater, Oklahoma Major: Medicinal and Biophysical Chemistry High School: Tahlequah High School HS City: Tahlequah, Oklahoma HS Councilor: James Williams Award Year: 2019 | |
![]() | Noah Howard Parents: Michael Howard, Jennifer Howward College: Oklahoma City University Major: Computer Science and Mathematics High School: Edmond Memorial High School HS City: Edmond, Oklahoma HS Councilor: Paula Tate Award Year: 2015 |
![]() | Noel Cleveland Parents: Michelle Cleveland; Robert Cleveland College: Rogers State University – Claremore, Oklahoma Major: Biology High School: Buffalo High School HS City: Buffalo, Oklahoma HS Councilor: Amber Wood Award Year: 2017 - 2018 |
![]() | Olivia Craun Parents: James and Patti Craun College: Oklahoma State University - Stillwater – Stillwater, Oklahoma Major: Wildlife Biology High School: Bartlesville High School HS City: Bartlesville, Oklahoma HS Councilor: Kathi Wilson Award Year: 2016 - 2018 |
![]() | Paige Christy Parents: David & Sharon Hill College: Oklahoma State University Major: Mechanical/Aerospace Engineering High School: Stillwater High School HS City: Stillwater, HS Councilor: Kathi Hromas Award Year: 2011 - 2015 |
![]() | Peighton Coleman Parents: Monica Coleman College: Oklahoma State University - Stillwater – Stillwater, Oklahoma Major: Entomology with minor in Bio-Chemistry (Pre-Med) High School: Tuttle High School HS City: Tuttle, Oklahoma HS Councilor: Connie Traxler Award Year: 2016 |
![]() | Rachel Brill Parents: Lynn and Brad Brill College: University Of Oklahoma Major: Biology and Pre-Physical Therapy High School: Union High School HS City: Tulsa, Oklahoma HS Councilor: Lea Ann Nolen Award Year: 2014 - 2017 |
![]() | Ramzi Labbane Parents: Mondher & Cheryl Labbane College: Oklahoma State University Major: Civil Engineering High School: Union High School HS City: Tulsa, Oklahoma HS Councilor: Christi Johnson Award Year: 2013 - 2015 |
![]() | Raychel Kozik Parents: Jennifer and Kenny Kozik College: Oklahoma State University Major: Chemical Engineering High School: Washington High School HS City: Washington, Oklahoma HS Councilor: Cheryl Defries Award Year: 2013 - 2014 |
![]() | Riley Hawkins Parents: Christine Hawkins/Hicks College: University of Oklahoma Major: Pharmacy High School: Skiatook High School HS City: Skiatook, Oklahoma HS Councilor: Misty Cooper Award Year: 2015 - 2018 |
![]() | Robert Wood Parents: Larissa Wood College: Civilian Conservation Corps Major: Dentistry High School: Fort Gibson High School HS City: Fort Gibson, Oklahoma HS Councilor: Bruce French Award Year: 2014 |
![]() | Robert Hart Parents: Bobby & Heather Hart College: Oklahoma State University - Okmulgee – Okmulgee, Oklahoma Major: Construction Management High School: Rejoice Christian School HS City: Owasso, Oklahoma HS Councilor: Raina Foote Award Year: 2019 |
![]() | Rose Needham Parents: Duane and Elizabeth College: University of Tulsa – Tulsa, Oklahoma Major: Engineering High School: Stillwater High School HS City: Stillwater, Oklahoma HS Councilor: Michael White Award Year: 2016 |
![]() | Sabrina Bogle Parents: Bill and Melissa Bogle College: University of Oklahoma – Norman, Oklahoma Major: Physical Therapy--Health Sciences Degree High School: Union High School HS City: Tulsa, Oklahoma HS Councilor: Lea Ann Nolen Award Year: 2015 - 2018 |
![]() | Samantha Potts Parents: Terrance and Lynn Potts College: University of Oklahoma – Norman, Oklahoma Major: Chemical Engineering High School: Bartlesville High School HS City: Bartlesville, Oklahoma HS Councilor: Alex Haga Award Year: 2016 - 2019 |
![]() | Sara Dyer Parents: Mary Grace Dyer College: Oklahoma State University Major: Journalism and Broadcasting: Public Relations High School: Verdigris High School HS City: Claremore, OK HS Councilor: Leigh Frederick Award Year: 2010 |
![]() | Sarah Cirilo Parents: Amber Cirilo, Les Cirilo College: Rogers State University – Claremore, Oklahoma Major: Nursing High School: Owasso High School HS City: Owasso, Oklahoma HS Councilor: Dhea Hudson Award Year: 2017 - 2018 |
![]() | Sonya Nahid Parents: Ali Nahid College: University Of Oklahoma Major: Biochemistry High School: Putnam City West High School HS City: Oklahoma City, Oklahoma HS Councilor: Kayla Bishop Award Year: 2014 - 2017 |
![]() | Tanner Patten Parents: Lori and Jeff Patten College: University of Tulsa – Tulsa, Oklahoma Major: Electrical and mechanical Engineering High School: Bixby High School HS City: Bixby, Oklahoma HS Councilor: Lisa Kirk Award Year: 2013 |
![]() | Tarek Kandalaft Parents: Roudi Kandalaft College: Oklahoma State University Major: Aerospace and Mechanical Engineering High School: Union High School HS City: Tulsa, OK HS Councilor: John Federline Award Year: 2010 - 2013 |
![]() | Tayler Sheets Parents: Jesse College: University of Oklahoma – Norman, Oklahoma Major: Biology High School: Bartlesville high School HS City: Bartlesville, Oklahoma HS Councilor: Alex Haga Award Year: 2016 |
![]() | Ty Courtney Parents: Clint and Jamie Courtney College: Oklahoma State University - Okmulgee – Okmulgee, Oklahoma Major: High Voltage High School: Fort Cobb-Broxton HS City: Fort Cobb, Oklahoma HS Councilor: Karen McCullough Award Year: 2017 - 2018 |
![]() | Victoria Boudiette Parents: Robin Boudiette College: Vickie Baker Major: Pharmacy High School: Eisenhower High School HS City: Lawton, Oklahoma HS Councilor: Vickie Baker Award Year: 2013 |
![]() | Zachary Gleason Parents: Joe and Kelly Gleason College: Oklahoma State University Major: Aerospace Engineering High School: Mannford High School HS City: Mannford, OK HS Councilor: Melissa Newbury Award Year: 2010 - 2012 |
![]() | Zachery Schwarz Parents: Donald L Schwarz Jr. College: Oral Roberts University Major: Mechanical Engineering High School: Christian Education Alliance Homeschhool Co-op HS City: Tulsa, Oklahoma HS Councilor: Kim Winn Award Year: 2018 - 2019 |